SMEs

Reliable broadband and voice solutions for your small business.

 

Reliable Business-Grade Broadband

Keep your business connected. We can install new lines, transfer existing ones, and more. We excell at supporting SMEs.

Cloud VoIP & SIP Trunking

With our powerful cloud VoIP, you can get a powerful yet easy-to-use phone system for your small business that you can access from anywhere.

24-Hour Support

With 3 support channels and a multitude of support documentation, we’ll help you when you need it most.

SME Broadband

ADSL

This type of broadband is available to 99% of people living in the UK today. It has the lowest maximum bandwidth of the broadband technologies, at 24 Mbps, but a 24 Mbps broadband connection is still suitable for streaming, browsing the Internet, and sending emails. As you may already be aware, if your speed is below 5 Mbps on ADSL, your Internet experience may be rather slow. Use our broadband availability checker below to check your speeds.

SoGEA/FTTC/Superfast Broadband

This type of broadband is available to a high percentage of UK addresses. It’s 3 times faster than ADSL, at 80 Mbps downstream. It’s more expensive than ADSL, but web browsing is much faster, and cloud-based applications will function more smoothly.

FTTP/Ultrafast Fibre

This type of broadband uses a full fibre connection all the way from the exchange to your premises. Maximum speeds are very high (up to 1 Gbps). If you are looking for the fastest, most reliable broadband, then FTTP is for you.

Installations and Transfers

 

  • Brand new broadband installations take 1 – 2 hours. There is a lead time of 10 days on average, so if you need broadband by a certain date, get in touch with us at least 30 days before your deadline to ensure everything is completed on time.

 

  • It is possible to fast-track a broadband installation, but this is expensive. Sometimes, it is impossible to fast-track your order. Please ask us about fast-tracking your order if you would like this service.

 

  • If you have broadband with another provider, we can usually transfer your existing service to ours without needing a brand new installation. You will need to change your modem/router’s authentication details when the transfer is finished in order to use our service. Help on how to do this can be found via your modem/router manufacturer’s website.

 

  • We can provide a preconfigured router for you. You can power it on and connect your devices to it and it will automatically configure itself to work with your broadband service without any user interaction.

If Something Goes Wrong

 

We pride ourselves on our highly resilient broadband network, but it’s inevitable that planned maintenance or unexpected outages will occur at some point. To help our customers better understand what is happening, when, and why, we show large notices to your control panel when something has gone wrong. You can also see when something will be fixed.

"

SME Broadband Pricing

Prices may vary based on product availablility and chosen product.

"

Cloud Voice

Hosted VoIP

Hosted VoIP has made it incredibly easy for SMEs to get an enterprise-grade phone system at a fraction of the cost it would be 10 years ago.

Hosted VoIP is an Internet phone line and IPPBX all bundled into one package. It works straight out of the box with no difficult IT configuration required.

You have access to a range of useful features like call recording, voicemail with email notifications, call diverts, and so much more.

Some of our SME customers prefer to have us setup and manage their phone system for them. If you would like this service, please ask for more information.

Like with our SIP trunk product, you can get inclusive minutes with your subscription.

SIP Trunking

If you already have an IPPBX on-premises, you can opt for our affordable SIP trunking product. A SIP trunk is essentially an Internet phone line.

If you find your IPPBX lacking in certain areas, you can subscribe to our enhanced SIP trunk and get access to nearly all the features you can find in our hosted VoIP product.

Like with our hosted VoIP, you can get inclusive minutes with your subscription.

Installations and Transfers

 

  • Hosted VoIP and SIP trunks do not get installed physically, and do not come with installation fees.

 

  • It is not possible to transfer your existing hosted VoIP configuration to our platform. You can recreate any configuration so long as we share the same features as your old provider.

 

  • We can get your hosted VoIP or SIP trunk account set up and working within 30 minutes.

 

  • We currently support the porting (transferring) of geographical UK telephone numbers (01 and 02 landline numbers).

If Something Goes Wrong

 

Like with our broadband network, we pride ourselves on our highly resilient voice network. VoIP services are less affected by physical conditions than analogue phone lines, but they are reliant on your Internet access.

We always do our best to ensure your voice service never drops out for any disruptive amount of time. You can improve uptimes by upgrading your broadband connection, upgrading your network hardware, or with resiliency options.

We can be contacted 24/7 in case you need support with our hosted VoIP or SIP trunking products.

"

Hosted VoIP Pricing

SIP Trunking Pricing

VoIP Call Rates (Click this box again to close)

Prices are listed in pounds and pence.

Rate Name Day Rate Evening Rate Weekend Rate Connection Rate Minimum Charge
Afghanistan – Mobile – AWCC 0.528 0.528 0.528 0 0.02
Afghanistan – Mobile – CDMA 0.5866 0.5866 0.5866 0 0.02
Afghanistan – Mobile – MTN 0.4253 0.4253 0.4253 0 0.02
Afghanistan – Mobile – Other 0.631 0.631 0.631 0 0.02
Afghanistan – Mobile – Roshan 0.5391 0.5391 0.5391 0 0.02
Afghanistan – Mobile – Salaam 0.5441 0.5441 0.5441 0 0.02
Afghanistan – Proper 0.6542 0.6542 0.6542 0 0.01
Albania – Mobile – AMC 1.3044 1.3044 1.3044 0 0.02
Albania – Mobile – Eagle 1.2582 1.2582 1.2582 0 0.02
Albania – Mobile – Vodafone 1.3137 1.3137 1.3137 0 0.02
Albania – OLO 0.4549 0.4549 0.4549 0 0.01
Albania – Premium Services 0.4609 0.4609 0.4609 0 0.01
Albania – Proper 0.5246 0.5246 0.5246 0 0.01
Albania – Tirane 0.4646 0.4646 0.4646 0 0.01
Algeria – Mobile – Mobilis 2.574 2.574 2.574 0 0.02
Algeria – Mobile – Orascom 2.159 2.159 2.159 0 0.02
Algeria – Mobile – Wataniya 1.782 1.782 1.782 0 0.02
Algeria – Proper 0.1748 0.1748 0.1748 0 0.01
American Samoa – Mobile 1.4179 1.4179 1.4179 0 0.02
American Samoa – Proper 1.4179 1.4179 1.4179 0 0.01
Andorra – Mobile 0.716 0.716 0.716 0 0.02
Andorra – Proper 0.0684 0.0684 0.0684 0 0.01
Angola – Proper 0.452 0.452 0.452 0 0.01
Angola Mobile 0.6386 0.6386 0.6386 0 0.02
Angola Mobile – Unitel 0.447 0.447 0.447 0 0.02
Anguilla – Mobile – Digicel 0.6856 0.6856 0.6856 0 0.02
Anguilla – Mobile – Other 0.6948 0.6948 0.6948 0 0.02
Anguilla – Proper 0.5866 0.5866 0.5866 0 0.01
Antarctica 7.0929 7.0929 7.0929 0 0.01
Antigua & Barbuda – Mobile – Digicel 0.8506 0.8506 0.8506 0 0.02
Antigua & Barbuda – Mobile – Other 0.8506 0.8506 0.8506 0 0.02
Antigua & Barbuda – Proper 0.7442 0.7442 0.7442 0 0.01
Argentina – Buenos Aires 0.0354 0.0354 0.0354 0 0.01
Argentina – Mobile – Other Cities 0.4219 0.4219 0.4219 0 0.02
Argentina – Other Cities 0.1125 0.1125 0.1125 0 0.01
Argentina – Proper 0.117 0.117 0.117 0 0.01
Argentina – Special 0.071 0.071 0.071 0 0.01
Armenia – Mobile – Orange 0.6912 0.6912 0.6912 0 0.02
Armenia – Mobile – Other 0.6912 0.6912 0.6912 0 0.02
Armenia – Mobile – Vivacell 0.6806 0.6806 0.6806 0 0.02
Armenia – Nagorny Kababakh 0.2922 0.2922 0.2922 0 0.01
Armenia – Nagorny Kababakh – Mobile 0.4414 0.4414 0.4414 0 0.02
Armenia – Non Geo 0.5528 0.5528 0.5528 0 0.01
Armenia – Proper 0.5462 0.5462 0.5462 0 0.01
Armenia – Yerevan 0.5351 0.5351 0.5351 0 0.01
Aruba – Mobile – Digicel 0.6384 0.6384 0.6384 0 0.02
Aruba – Mobile – Other 0.651 0.651 0.651 0 0.02
Aruba – Proper 0.6542 0.6542 0.6542 0 0.01
Ascension – Proper 4.9624 4.9624 4.9624 0 0.01
Australia – Mobile 0.0565 0.0565 0.0565 0 0.02
Australia – Mobile – Optus 0.0393 0.0393 0.0393 0 0.02
Australia – Mobile – Telstra 0.0393 0.0393 0.0393 0 0.02
Australia – Mobile – Vodafone 0.0441 0.0441 0.0441 0 0.02
Australia – Premium 0.0697 0.0697 0.0697 0 0.01
Australia – Proper 0.029 0.029 0.029 0 0.01
Australia – Satellite 7.0895 7.0895 7.0895 0 0.01
Australia – Sydney 0.0219 0.0219 0.0219 0 0.01
Austria – Corporate 0.0143 0.0143 0.0143 0 0.01
Austria – Mobile – Hutchison 3g 0.7426 0.7426 0.7426 0 0.02
Austria – Mobile – Lycatel 0.7426 0.7426 0.7426 0 0.02
Austria – Mobile – Mobilkom 0.0206 0.0206 0.0206 0 0.02
Austria – Mobile – Other 0.7426 0.7426 0.7426 0 0.02
Austria – Mobile – Tmobile 0.7426 0.7426 0.7426 0 0.02
Austria – Personal 0.8377 0.8377 0.8377 0 0.01
Austria – Proper 0.0148 0.0148 0.0148 0 0.01
Austria – Vienna 0.0156 0.0156 0.0156 0 0.01
Azarbaijan – Mobile – Bakcell 0.9039 0.9039 0.9039 0 0.02
Azerbaijan – Baku 0.5956 0.5956 0.5956 0 0.01
Azerbaijan – Mobile – Azarcell 0.9039 0.9039 0.9039 0 0.02
Azerbaijan – Mobile – Catel 0.9039 0.9039 0.9039 0 0.02
Azerbaijan – Mobile – Cdma 0.9322 0.9322 0.9322 0 0.02
Azerbaijan – Mobile – Other 0.9039 0.9039 0.9039 0 0.02
Azerbaijan – Proper 0.6006 0.6006 0.6006 0 0.01
Bahamas – Mobile 0.7659 0.7659 0.7659 0 0.02
Bahamas – Proper 0.7659 0.7659 0.7659 0 0.01
Bahrain – Mobile 0.3963 0.3963 0.3963 0 0.02
Bahrain – Mobile – Viva 0.3691 0.3691 0.3691 0 0.02
Bahrain – Mobile – Zain 0.3934 0.3934 0.3934 0 0.02
Bahrain – Proper 0.3942 0.3942 0.3942 0 0.01
Bahrain – Viva 0.2957 0.2957 0.2957 0 0.01
Bangladesh – Mobile – Other 0.0354 0.0354 0.0354 0 0.02
Bangladesh – Proper 0.0372 0.0372 0.0372 0 0.01
Barbados – Mobile – Digicel 0.6978 0.6978 0.6978 0 0.02
Barbados – Mobile – Other 0.6978 0.6978 0.6978 0 0.02
Barbados – Proper 0.6787 0.6787 0.6787 0 0.01
Barbdos – Mobile – Wb Digicel 0.7004 0.7004 0.7004 0 0.02
Belarus – Minsk 1.1146 1.1146 1.1146 0 0.01
Belarus – Mobile – MTS 1.1146 1.1146 1.1146 0 0.02
Belarus – Mobile – Other 1.1146 1.1146 1.1146 0 0.02
Belarus – Personal 1.1452 1.1452 1.1452 0 0.01
Belarus – Proper 1.1146 1.1146 1.1146 0 0.01
Belgium – Mobile – Base 0.0211 0.0211 0.0211 0 0.02
Belgium – Mobile – Belgacom-m 0.0185 0.0185 0.0185 0 0.02
Belgium – Mobile – Lyca 1.3002 1.3002 1.3002 0 0.02
Belgium – Mobile – Mobistar 0.0182 0.0182 0.0182 0 0.02
Belgium – Mobile – Other 1.2186 1.2186 1.2186 0 0.02
Belgium – Mobile – Proximus 0.0124 0.0124 0.0124 0 0.02
Belgium – Mobile – Telenet 1.1611 1.1611 1.1611 0 0.02
Belgium – Proper 0.0121 0.0121 0.0121 0 0.01
Belgium – Special – Tier 2 118.0362 118.0362 118.0362 0 0.01
Belgium – Special Services 0.571 0.571 0.571 0 0.01
Belize – Mobile 0.645 0.645 0.645 0 0.02
Belize – Proper 0.6238 0.6238 0.6238 0 0.01
Benin – Mobile – Bell 0.9998 0.9998 0.9998 0 0.02
Benin – Mobile – MTN 0.9306 0.9306 0.9306 0 0.02
Benin – Mobile – Telecel 0.8862 0.8862 0.8862 0 0.02
Benin – Proper 0.9998 0.9998 0.9998 0 0.01
Bermuda – Mobile – Other 0.085 0.085 0.085 0 0.02
Bermuda – Proper 0.0966 0.0966 0.0966 0 0.01
Bhutan – Mobile 0.1576 0.1576 0.1576 0 0.02
Bhutan – Proper 0.1576 0.1576 0.1576 0 0.01
Bolivia – Cochabam – Rural 0.3004 0.3004 0.3004 0 0.01
Bolivia – Cochabamba 0.5922 0.5922 0.5922 0 0.01
Bolivia – Equal Access 0.5885 0.5885 0.5885 0 0.01
Bolivia – La Paz 0.5922 0.5922 0.5922 0 0.01
Bolivia – Mobile – Entel 0.5209 0.5209 0.5209 0 0.02
Bolivia – Mobile – Nuevatel 0.5922 0.5922 0.5922 0 0.02
Bolivia – Mobile – Telecel 0.5314 0.5314 0.5314 0 0.02
Bolivia – Proper 0.6238 0.6238 0.6238 0 0.01
Bolivia – Rural 0.5922 0.5922 0.5922 0 0.01
Bolivia – Santa Cruz 0.5922 0.5922 0.5922 0 0.01
Bosnia – BH 0.5351 0.5351 0.5351 0 0.01
Bosnia & Herzegovina – Mobile – BIH 1.2318 1.2318 1.2318 0 0.02
Bosnia & Herzegovina – Mobile – Mostar 1.2255 1.2255 1.2255 0 0.02
Bosnia & Herzegovina – Mobile – Mtel 1.3398 1.3398 1.3398 0 0.02
Bosnia & Herzegovina – Mostar 0.5246 0.5246 0.5246 0 0.01
Bosnia & Herzegovina – Proper 0.5351 0.5351 0.5351 0 0.01
Bosnia & Herzegovina – Srpska 0.5106 0.5106 0.5106 0 0.01
Botswana – Mobile – BTC 0.5159 0.5159 0.5159 0 0.02
Botswana – Mobile – Mascom 0.6943 0.6943 0.6943 0 0.02
Botswana – Mobile – Orange 0.7983 0.7983 0.7983 0 0.02
Botswana – Proper 0.5159 0.5159 0.5159 0 0.01
Brazil – Belo Horizonte 0.0206 0.0206 0.0206 0 0.01
Brazil – Mobile – Other 0.0198 0.0198 0.0198 0 0.02
Brazil – Proper 0.048 0.048 0.048 0 0.01
Brazil – Rio De Janeiro 0.0206 0.0206 0.0206 0 0.01
Brazil – Sao Paulo City 0.0206 0.0206 0.0206 0 0.01
British Virgin Islands – Mobile – Digice 0.7054 0.7054 0.7054 0 0.02
British Virgin Islands – Mobile – Other 0.585 0.585 0.585 0 0.02
British Virgin Islands – Proper 0.585 0.585 0.585 0 0.01
Brunei Darussalam – Mobile 0.136 0.136 0.136 0 0.02
Brunei Darussalam – Proper 0.1381 0.1381 0.1381 0 0.01
Bulgaria – Mobile – BTC 1.066 1.066 1.066 0 0.02
Bulgaria – Mobile – Globul 1.066 1.066 1.066 0 0.02
Bulgaria – Mobile – Mobiltel 1.066 1.066 1.066 0 0.02
Bulgaria – Mobile – Wimax 1.066 1.066 1.066 0 0.02
Bulgaria – OLO 0.2286 0.2286 0.2286 0 0.01
Bulgaria – Proper 0.2286 0.2286 0.2286 0 0.01
Burkina Faso – Mobile – Airtel 1.1286 1.1286 1.1286 0 0.02
Burkina Faso – Mobile – Telecel 0.7125 0.7125 0.7125 0 0.02
Burkina Faso – Mobile – Telmob 1.2833 1.2833 1.2833 0 0.02
Burkina Faso – Proper 1.0798 1.0798 1.0798 0 0.01
Burundi – Mobile – Eco 1.5481 1.5481 1.5481 0 0.02
Burundi – Mobile – Lacell 1.6183 1.6183 1.6183 0 0.02
Burundi – Mobile – Onatel 1.5214 1.5214 1.5214 0 0.02
Burundi – Mobile – Other 1.6183 1.6183 1.6183 0 0.02
Burundi – Premium Services 1.5214 1.5214 1.5214 0 0.01
Burundi – Proper 1.7538 1.7538 1.7538 0 0.01
Cambodia – Mobile – Mobitel 0.1753 0.1753 0.1753 0 0.02
Cambodia – Mobile – Other 0.1563 0.1563 0.1563 0 0.02
Cambodia – Proper 0.1719 0.1719 0.1719 0 0.01
Cameroon – CDMA 0.3245 0.3245 0.3245 0 0.01
Cameroon – Mobile – MTN 0.9309 0.9309 0.9309 0 0.02
Cameroon – Mobile – Nexttel 0.8773 0.8773 0.8773 0 0.02
Cameroon – Mobile – Orange 1.0906 1.0906 1.0906 0 0.02
Cameroon – Mobile – Other 1.1125 1.1125 1.1125 0 0.02
Cameroon – Proper 0.326 0.326 0.326 0 0.01
Canada – 867 Yukon/Northwest Territory 0.0116 0.0116 0.0116 0 0.01
Canada – Non-geographic 0.367 0.367 0.367 0 0.01
Canada – Proper 0.0042 0.0042 0.0042 0 0.01
Cape Verde – Mobile 0.7616 0.7616 0.7616 0 0.02
Cape Verde – Mobile – T Plus 0.726 0.726 0.726 0 0.02
Cape Verde – Proper 0.4338 0.4338 0.4338 0 0.01
Cayman Islands – Mobile – Digicel 0.5465 0.5465 0.5465 0 0.02
Cayman Islands – Mobile – Other 0.5512 0.5512 0.5512 0 0.02
Cayman Islands – Proper 0.5351 0.5351 0.5351 0 0.01
Cayman Islands – Wireless 0.5351 0.5351 0.5351 0 0.01
Central African Republic – Mobile – Ace 1.4797 1.4797 1.4797 0 0.02
Central African Republic – Proper 0.9876 0.9876 0.9876 0 0.01
Central African Republic Mobile – Orange 1.6014 1.6014 1.6014 0 0.02
Central African Republic Mobile – Telece 1.7693 1.7693 1.7693 0 0.02
Chad – Mobile – Airtel 1.5697 1.5697 1.5697 0 0.02
Chad – Mobile – Milicom 1.3995 1.3995 1.3995 0 0.02
Chad – Mobile – Softel 2.433 2.433 2.433 0 0.02
Chad – Proper 2.6638 2.6638 2.6638 0 0.01
Chile – Autx 2.0558 2.0558 2.0558 0 0.01
Chile – Easter Island 2.0558 2.0558 2.0558 0 0.01
Chile – Mobile 0.0354 0.0354 0.0354 0 0.02
Chile – Mobile – Mobilink 0.0861 0.0861 0.0861 0 0.02
Chile – Mobile – Other 0.0354 0.0354 0.0354 0 0.02
Chile – Proper 0.0628 0.0628 0.0628 0 0.01
Chile – Rural 2.6585 2.6585 2.6585 0 0.01
Chile – Santiago 0.0597 0.0597 0.0597 0 0.01
China – Mobile 1.6233 1.6233 1.6233 0 0.02
China – Mobile – China Telecom 1.6233 1.6233 1.6233 0 0.02
China – Mobile – Unicom 1.6233 1.6233 1.6233 0 0.02
China – Proper 1.6233 1.6233 1.6233 0 0.01
Colombia – Mobile – America 0.0312 0.0312 0.0312 0 0.02
Colombia – Mobile – Comcel 0.0312 0.0312 0.0312 0 0.02
Colombia – Mobile – Movistar 0.0312 0.0312 0.0312 0 0.02
Colombia – Mobile – Tigo 0.0312 0.0312 0.0312 0 0.02
Colombia – Proper 0.0789 0.0789 0.0789 0 0.01
Comoros – Mobile 3.3214 3.3214 3.3214 0 0.02
Comoros – Premium Services 2.2564 2.2564 2.2564 2.2 0.01
Comoros – Proper 2.1381 2.1381 2.1381 0 0.01
Congo – Mobile – Airtel 1.6225 1.6225 1.6225 0 0.02
Congo – Mobile – MTN 1.2144 1.2144 1.2144 0 0.02
Congo – Mobile ECT 1.3377 1.3377 1.3377 0 0.02
Congo – Proper 1.5951 1.5951 1.5951 0 0.01
Cook Islands – Proper 6.3093 6.3093 6.3093 0 0.01
Costa Rica – Claro 0.0713 0.0713 0.0713 0 0.01
Costa Rica – IP Oper 0.0744 0.0744 0.0744 0 0.01
Costa Rica – Mobile 0.1486 0.1486 0.1486 0 0.02
Costa Rica – Mobile – Claro 0.1703 0.1703 0.1703 0 0.02
Costa Rica – Mobile – Telefonica 0.2487 0.2487 0.2487 0 0.02
Costa Rica – Proper 0.0544 0.0544 0.0544 0 0.01
Costa Rica – Telefo 0.1294 0.1294 0.1294 0 0.01
Costa Rica – Virt Oper 0.147 0.147 0.147 0 0.01
Croatia – Mobile – Tele2 1.1801 1.1801 1.1801 0 0.02
Croatia – Mobile – Tmobile 1.1801 1.1801 1.1801 0 0.02
Croatia – Mobile – Vipnet 1.0468 1.0468 1.0468 0 0.02
Croatia – Proper 0.7616 0.7616 0.7616 0 0.01
Cuba – Proper 2.1479 2.1479 2.1479 0 0.01
Cyprus – Mobile – MTN 0.2476 0.2476 0.2476 0 0.02
Cyprus – Mobile – Other 0.2476 0.2476 0.2476 0 0.02
Cyprus – Mobile – Primetel 0.2476 0.2476 0.2476 0 0.02
Cyprus – Mobile – Vodafone 0.2476 0.2476 0.2476 0 0.02
Cyprus – OLO 0.1906 0.1906 0.1906 0 0.01
Cyprus – Proper 0.0805 0.0805 0.0805 0 0.01
Cyprus – Voicemail 0.3881 0.3881 0.3881 0 0.01
Czech Republic – Mobile 0.3068 0.3068 0.3068 0 0.02
Czech Republic – Mobile – Ceskymobil 0.2226 0.2226 0.2226 0 0.02
Czech Republic – Mobile – Mobilkom 0.2226 0.2226 0.2226 0 0.02
Czech Republic – Mobile – T-Mobile 0.2226 0.2226 0.2226 0 0.02
Czech Republic – Prague 0.0705 0.0705 0.0705 0 0.01
Czech Republic – Proper 0.236 0.236 0.236 0 0.01
Czech Republic – Special Services 1.9037 1.9037 1.9037 0 0.01
Dem Rep of Congo – Mobile – Africell 1.3065 1.3065 1.3065 0 0.02
Dem Rep of Congo – Mobile – Airtel 1.3005 1.3005 1.3005 0 0.02
Dem Rep of Congo – Mobile – CCT 1.2701 1.2701 1.2701 0 0.02
Dem Rep of Congo – Mobile – Vodacom 1.2904 1.2904 1.2904 0 0.02
Dem Rep of Congo – Proper 1.3195 1.3195 1.3195 0 0.01
Dem Rep of Congo – Special Services 1.3459 1.3459 1.3459 0 0.01
Denmark – Mobile – HI3G 1.085 1.085 1.085 0 0.02
Denmark – Mobile – Lycatel 1.085 1.085 1.085 0 0.02
Denmark – Mobile – Other 1.085 1.085 1.085 0 0.02
Denmark – Mobile – TDC Mobil 0.0224 0.0224 0.0224 0 0.02
Denmark – Mobile – Telia 1.085 1.085 1.085 0 0.02
Denmark – Mobile – Telnor 0.023 0.023 0.023 0 0.02
Denmark – Proper 0.0137 0.0137 0.0137 0 0.01
Diego Garcia – Proper 4.6079 4.6079 4.6079 0 0.01
Djibouti – Proper 0.9784 0.9784 0.9784 0 0.01
Dominica – Mobile – Digicel 0.6772 0.6772 0.6772 0 0.02
Dominica – Mobile – Other 0.6912 0.6912 0.6912 0 0.02
Dominica – Proper 0.6772 0.6772 0.6772 0 0.01
Dominican Republic – Mobile – Altice 0.2888 0.2888 0.2888 0 0.02
Dominican Republic – Mobile – Claro 0.2888 0.2888 0.2888 0 0.02
Dominican Republic – Mobile – Other 0.3384 0.3384 0.3384 0 0.02
Dominican Republic – Proper 0.2888 0.2888 0.2888 0 0.01
East Timor – Mobile 0.7125 0.7125 0.7125 0 0.02
East Timor – Proper 0.7125 0.7125 0.7125 0 0.01
Ecuador – Etapa 0.4937 0.4937 0.4937 0 0.01
Ecuador – Mobile – Allegro 0.6394 0.6394 0.6394 0 0.02
Ecuador – Mobile – Bellsouth 0.576 0.576 0.576 0 0.02
Ecuador – Mobile – Other 0.6964 0.6964 0.6964 0 0.02
Ecuador – Mobile – Porta 0.6238 0.6238 0.6238 0 0.02
Ecuador – Proper 0.4937 0.4937 0.4937 0 0.01
Ecuador – Quito 0.4937 0.4937 0.4937 0 0.01
Egypt – Cairo 0.2424 0.2424 0.2424 0 0.01
Egypt – Mobile – Etisalat 0.1874 0.1874 0.1874 0 0.02
Egypt – Mobile – Mobilenil 0.3899 0.3899 0.3899 0 0.02
Egypt – Mobile – Other 0.3353 0.3353 0.3353 0 0.02
Egypt – Mobile – Vodafone 0.4018 0.4018 0.4018 0 0.02
Egypt – Proper 0.2302 0.2302 0.2302 0 0.01
El Salvador – Cte on Net 0.3084 0.3084 0.3084 0 0.01
El Salvador – Mobile – Cte Personal 0.4266 0.4266 0.4266 0 0.02
El Salvador – Mobile – Digicel 0.5314 0.5314 0.5314 0 0.02
El Salvador – Mobile – Other 0.4765 0.4765 0.4765 0 0.02
El Salvador – Mobile – Telefonica 0.4926 0.4926 0.4926 0 0.02
El Salvador – Mobile – Telemovil 0.4842 0.4842 0.4842 0 0.02
El Salvador – Proper 0.4599 0.4599 0.4599 0 0.01
Equatorial Guinea – Mobile – Gecomsa 1.3889 1.3889 1.3889 0 0.02
Equatorial Guinea – Mobile – Muni 1.41 1.41 1.41 0 0.02
Equatorial Guinea – Mobile – Orange 1.6706 1.6706 1.6706 0 0.02
Equatorial Guinea – Proper 1.41 1.41 1.41 0 0.01
Eritrea – Mobile 0.6555 0.6555 0.6555 0 0.02
Eritrea – Proper 0.6555 0.6555 0.6555 0 0.01
Estonia – Mobile – Elisa 1.0109 1.0109 1.0109 0 0.02
Estonia – Mobile – EMT 1.0109 1.0109 1.0109 0 0.02
Estonia – Mobile – Other 1.1611 1.1611 1.1611 0 0.02
Estonia – Mobile – Tele2 1.0109 1.0109 1.0109 0 0.02
Estonia – Premium 1.9417 1.9417 1.9417 0 0.01
Estonia – Proper 0.0275 0.0275 0.0275 0 0.01
Ethiopia – Addis Ababa 0.6912 0.6912 0.6912 0 0.01
Ethiopia – Mobile – Addis Ababa Mobile 0.6822 0.6822 0.6822 0 0.02
Ethiopia – Mobile – Other 0.6822 0.6822 0.6822 0 0.02
Ethiopia – Proper 0.6912 0.6912 0.6912 0 0.01
Falkland Islands – Proper 5.601 5.601 5.601 0 0.01
Faroe Islands – Mobile 0.0692 0.0692 0.0692 0 0.02
Faroe Islands – Proper 0.0533 0.0533 0.0533 0 0.01
Fiji – Mobile 1.0637 1.0637 1.0637 0 0.02
Fiji – Mobile – Digicel 1.0637 1.0637 1.0637 0 0.02
Fiji – Proper 1.0637 1.0637 1.0637 0 0.01
Finland – Mobile – Elisa 0.9636 0.9636 0.9636 0 0.02
Finland – Mobile – Other 0.9636 0.9636 0.9636 0 0.02
Finland – Mobile – Sonera 0.9636 0.9636 0.9636 0 0.02
Finland – Personal 0.9636 0.9636 0.9636 0 0.01
Finland – Premium 0.9636 0.9636 0.9636 0 0.01
Finland – Proper 0.9636 0.9636 0.9636 0 0.01
France – Clec 0.0111 0.0111 0.0111 0 0.01
France – Mobile – Bouygues Telecom 0.019 0.019 0.019 0 0.02
France – Mobile – Free 0.0412 0.0412 0.0412 0 0.02
France – Mobile – Globalstar 1.0375 1.0375 1.0375 0 0.02
France – Mobile – Lycatel 0.5407 0.5407 0.5407 0 0.02
France – Mobile – Orange 0.0187 0.0187 0.0187 0 0.02
France – Mobile – Other 0.5407 0.5407 0.5407 0 0.02
France – Mobile – SFR 0.019 0.019 0.019 0 0.02
France – Proper 0.0108 0.0108 0.0108 0 0.01
France – Special 1.066 1.066 1.066 0 0.01
French Guiana – Mobile – Digicel 0.7799 0.7799 0.7799 0 0.02
French Guiana – Mobile – Orange 0.7799 0.7799 0.7799 0 0.02
French Guiana – Mobile – Other 0.4609 0.4609 0.4609 0 0.02
French Guiana – Mobile – Outremar 0.7799 0.7799 0.7799 0 0.02
French Guiana – Proper 0.0343 0.0343 0.0343 0 0.01
French Polynesia – Mobile 1.1484 1.1484 1.1484 0 0.02
French Polynesia – Proper 0.9039 0.9039 0.9039 0 0.01
Gabon – Mobile – Airtel 1.2186 1.2186 1.2186 0 0.02
Gabon – Mobile – Libertis 1.1165 1.1165 1.1165 0 0.02
Gabon – Mobile – Other 1.151 1.151 1.151 0 0.02
Gabon – Mobile – Usan 2.3253 2.3253 2.3253 0 0.02
Gabon – Proper 1.2186 1.2186 1.2186 0 0.01
Gambia – Mobile – Africell 1.4409 1.4409 1.4409 0 0.02
Gambia – Mobile – Comium 1.2178 1.2178 1.2178 0 0.02
Gambia – Mobile – Gamcel 1.4333 1.4333 1.4333 0 0.02
Gambia – Mobile – Other 1.3039 1.3039 1.3039 0 0.02
Gambia – Proper 1.1798 1.1798 1.1798 0 0.01
Georgia – Mobile – Geocell 0.84 0.84 0.84 0 0.02
Georgia – Mobile – Magticom 0.84 0.84 0.84 0 0.02
Georgia – Mobile – Mobitel 0.8878 0.8878 0.8878 0 0.02
